Switch Kicks 41 55 59 43.9% 7.27%
Power Jacks 26 41 44 69.23% 7.32%
Power Knees 63 76 83 31.75% 9.21%
Power Jumps 20 23 26 30% 13.04%
Globe Jumps 4 7 8 100% 14.29%
Suicide Jumps 8 12 13 62.5% 8.33%
Push-Up Jacks 19 24 26 36.84% 8.33%
Low Plank Oblique 30 43 50 66.67% 16.28%
The first percentage change is the change from Day 1 to Day 31. The second is the difference between Day 15 and Day 31.
No comments:
Post a Comment